The 7th SCAE World Cup Tasters Champion is Hector Gonzalez (GUATEMALA) followed by David Walsh (IRELAND), Gyoung Jin (SOUTH KOREA) and Tasos Moshopoulos (GREECE).
Blogroll
Categories
Archives
Pages
-
RSS Links
-
Meta
We are live all days. Visit www.ustream.tv/channel/gun-barista-challenge for the video stream. More coverage on this site …
The 7th SCAE World Cup Tasters Champion is Hector Gonzalez (GUATEMALA) followed by David Walsh (IRELAND), Gyoung Jin (SOUTH KOREA) and Tasos Moshopoulos (GREECE).
Jeroen de Corte from Belgium is the new and 6th World Coffee in Good Spirits Champion 2010!
| # | COUNTRY | NAME | Rank | Total (incl. time) | Total | pt | Taste #1 | Pt | Taste #2 | Pt | Visual #1&2 | Pt | Time | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Belgium | Jeroen de Corte | 1 | 26 | 26 | 344 | 9 | 133 | 8 | 124 | 9 | 87 | 7:39 | 0 |
| 5 | UK | Edmund Buston | 2 | 26,0 | 26,0 | 340 | 9 | 132 | 8 | 126 | 9 | 82 | 7:46 | 0,0 |
| 13 | Estonia | Marta Piigli | 3 | 24,0 | 24,0 | 306 | 8 | 115 | 8 | 114 | 8 | 77 | 6:42 | 0,0 |
| 6 | Australia | Mitchell Faulkner | 4 | 22,0 | 22,0 | 300 | 7 | 108 | 7 | 110 | 8 | 82 | 7:54 | 0,0 |
| 24 | Germany | Boryana Kotorova | 5 | 20,0 | 20,0 | 250 | 6 | 89 | 6 | 90 | 8 | 71 | 7:29 | 0,0 |
| 15 | Hungary | Sndor Tth | 6 | 18,0 | 18,0 | 222 | 6 | 82 | 5 | 77 | 7 | 63 | 7:26 | 0,0 |
Aysin Aydogdu from the United Kingdom won the 2nd SCAE World Cezve/Ibrik Championship 2010 !!
Followed by Reinhard Grebien (Austria) and Stavros Lambrinidis (Greece).
The UK has got a SCAE World Cezve/Ibrik Champion: Aysin Aydogdu.
| # | COUNTRY | NAME | Rank | Total | Details | 1. Sensory | 2. Sensory | 1. Visual | 2. Visual |
|---|---|---|---|---|---|---|---|---|---|
| 5 | U.K. | Aysin Aydogdu | 1 | 31,0 | 8,0 | 5,0 | 9,0 | 9,0 | |
| 4 | Austria | Reinhard Grebien | 2 | 30,0 | 7,0 | 7,0 | 8,0 | 8,0 | |
| 3 | Greece | Stavros Lambrinidis | 3 | 29,0 | 8,0 | 5,0 | 8,0 | 8,0 | |
| 14 | Croatia | Lazar Glasnovic | 4 | 27,0 | 7,0 | 6,0 | 8,0 | 6,0 | |
| 9 | Turkey | Zehra Bol | 5 | 24,0 | 424,0 | 5,0 | 5,0 | 7,0 | 7,0 |
| 13 | Colombia | Antonio Romero | 6 | 24,0 | 419,0 | 6,0 | 6,0 | 5,0 | 7,0 |
| 12 | Russia | Sergey Stepanchuk | 7 | 23,0 | 436,0 | 4,0 | 6,0 | 7,0 | 6,0 |
| 6 | South Korea | Dae Woong Kim | 8 | 23,0 | 430,0 | 5,0 | 5,0 | 7,0 | 6,0 |
| 11 | Czech Rep. | Lukas Kovarik | 9 | 21,0 | 381,0 | 5,0 | 5,0 | 6,0 | 5,0 |
| 8 | Belgium | Roeland Lenaerts | 10 | 21,0 | 377,0 | 6,0 | 5,0 | 4,0 | 6,0 |
| 1 | Estonia | Vadim Kollomets | 11 | 21,0 | 361,0 | 5,0 | 5,0 | 5,0 | 6,0 |
| 10 | Australia | Rob Forsyth | 12 | 20,0 | 6,0 | 5,0 | 4,0 | 5,0 | |
| 2 | Iceland | Tumi Ferrer | 13 | 18,0 | 3,0 | 4,0 | 5,0 | 6,0 | |
| 7 | New Zealand | Carl Sara | didn't show up | 0,0 |
Download the SCAE World Cup Tasters Championship running order (PDF).
… or view it here:
| ROUND 1 | approx. time | ||||
|---|---|---|---|---|---|
| Heat 1 | France | Hungary | New Zealand | Australia | 09:00 |
| Heat 2 | Finland | United Kingdom | Norway | Netherlands | 09:20 |
| Heat 3 | Colombia | Russia | Austria | Turkey | 09:40 |
| Heat 4 | Czech Republic | El Salvador | Dominican Republic | Brazil | 10:00 |
| Heat 5 | Germany | Canada | Iceland | United States | 10:20 |
| Heat 6 | Spain | Ireland | Italy | Guatemala | 10:40 |
| Heat 7 | Estonia | Poland | Denmark | Israel | 11:00 |
| Heat 8 | Mexico | Romania | South Korea | Croatia | 11:20 |
| Heat 9 | Switzerland | Belgium | Sweden | 11:40 | |
| Heat 10 | Japan | Greece | Ukraine | 12:00 | |
| SEMI FINAL | |||||
| Heat 1 | 13:00 | ||||
| Heat 2 | 13:20 | ||||
| FINAL | |||||
| Heat 1 | 14:00 | ||||
Currently we are up with the WCSC 2010 final. Participants start in reverse order, so the first from the semi final starts as last in the final:
1: Estonia ~ Marta Piigli
2: Germany ~ Boryana Kotorova
3: Hungary ~ Sándor Tóth
4: UK ~ Edmund Buston
5: Australia ~ Mitchell Faulkner
6: Belgium ~ Jeroen de Corte
To the video stream, hosted on Gun Barista Challenge:
http://www.ustream.tv/channel/gun-barista-challenge
The first 6 make it into the final.
| # | COUNTRY | NAME | Rank | into Final 6 | TOTAL (incl. Time) | Total | Pt. | Taste #1 | Pt. | Taste #2 | Pt. | Visual #1+2 | Pt. | Time | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Belgium | Jeroen de Corte | 1 | Yes | 26,0 | 26,0 | 340 | 9 | 131 | 8 | 120 | 9 | 89 | 7:43 | 0,0 |
| 6 | Australia | Mitchell Faulkner | 2 | Yes | 24,0 | 24,0 | 323 | 8 | 122 | 8 | 122 | 8 | 79 | 7:35 | 0,0 |
| 5 | UK | Edmund Buston | 3 | Yes | 23,0 | 23,0 | 300 | 7 | 111 | 8 | 118 | 8 | 71 | 7:51 | 0,0 |
| 15 | Hungary | Sndor Tth | 4 | Yes | 23,0 | 23,0 | 295 | 8 | 117 | 8 | 112 | 7 | 66 | 7:42 | 0,0 |
| 24 | Germany | Boryana Kotorova | 5 | Yes | 22,0 | 22,0 | 288 | 7 | 109 | 8 | 113 | 7 | 66 | 7:54 | 0,0 |
| 13 | Estonia | Marta Piigli | 6 | Yes | 22,0 | 22,0 | 287 | 6 | 92 | 8 | 116 | 8 | 79 | 7:46 | 0,0 |
| 22 | Brazil | Marco de la Roche | 7 | No | 22,0 | 22,0 | 282 | 7 | 107 | 8 | 112 | 7 | 63 | 7:59 | 0,0 |
| 11 | Iceland | Carlos Ferrer | 8 | No | 22,0 | 22,0 | 277 | 7 | 108 | 7 | 99 | 8 | 70 | 7:57 | 0,0 |
| 14 | Austria | George Branny | 9 | No | 21,0 | 21,0 | 265 | 7 | 96 | 6 | 93 | 8 | 76 | 7:44 | 0,0 |
| 8 | Switzerland | Sandra Stucki | 10 | No | 20,0 | 22,0 | 287 | 8 | 117 | 7 | 110 | 7 | 60 | 8:38 | -2,0 |
| 9 | Russia | Maria Bozardzhyan | 11 | No | 20,0 | 20,0 | 260 | 6 | 94 | 7 | 99 | 7 | 67 | 7:40 | 0,0 |
| 27 | Ireland | Ziad Abj Nakhoul | 12 | No | 20,0 | 20,0 | 256 | 7 | 98 | 6 | 95 | 7 | 63 | 7:38 | 0,0 |
| 12 | South Korea | Hyun-sun Choi | 13 | No | 20,0 | 20,0 | 243 | 6 | 84 | 6 | 86 | 8 | 73 | 7:54 | 0,0 |
| 18 | Ukraine | Ruslan Iakubov | 14 | No | 19,0 | 19,0 | 251 | 6 | 95 | 6 | 92 | 7 | 64 | 7:40 | 0,0 |
| 7 | Poland | Pawel Pala | 15 | No | 18,0 | 18,0 | 249 | 6 | 95 | 6 | 94 | 6 | 60 | 7:09 | 0,0 |
| 17 | Turkey | Cevat Yildirim | 16 | No | 18,0 | 18,0 | 244 | 6 | 94 | 6 | 94 | 6 | 56 | 7:46 | 0,0 |
| 16 | Greece | George Loukas | 17 | No | 18,0 | 18,0 | 227 | 5 | 77 | 5 | 79 | 8 | 71 | 7:55 | 0,0 |
| 26 | Colombia | Mauricio Romero | 18 | No | 17,0 | 18,0 | 229 | 6 | 85 | 6 | 90 | 6 | 54 | 8:11 | -1,0 |
| 23 | Czech Republic | Jiri Richter | 19 | No | 17,0 | 17,0 | 225 | 6 | 92 | 5 | 74 | 6 | 59 | 7:56 | 0,0 |
| 2 | Slovakia | Marian Galuska | 20 | No | 16,0 | 16,0 | 206 | 5 | 73 | 5 | 76 | 6 | 57 | 7:23 | 0,0 |
| 3 | Norway | Jan Clausen | 21 | No | 15,5 | 17,0 | 212 | 6 | 81 | 6 | 81 | 5 | 50 | 8:22 | -1,5 |
| 10 | New Zealand | David Huang | 22 | No | 15,0 | 15,0 | 187 | 5 | 71 | 5 | 75 | 5 | 41 | 7:58 | 0,0 |
| 25 | Finland | Jukka Suomela | 23 | No | 13,5 | 14,0 | 188 | 5 | 77 | 5 | 75 | 4 | 36 | 8:02 | -0,5 |
| 19 | Italy | Ettore Diana | 24 | No | 13,0 | 13,0 | 158 | 4 | 58 | 3 | 41 | 6 | 59 | 7:54 | 0,0 |
| 1 | Denmark | Jens Agger Nielsen | 25 | No | 11,0 | 17,0 | 209 | 6 | 83 | 5 | 74 | 6 | 52 | 9:55 | -6,0 |
| 4 | Netherland | Jelle aan de Wiel | 26 | No | 9,5 | 10,0 | 105 | 3 | 38 | 3 | 33 | 4 | 34 | 8:08 | -0,5 |
| 21 | Romania | Marius Morosanu | disq. | No | - | - | - | - | - | - | - | - | - | - | - |
1 / Denmark / Jens Agger Nielsen
2 / Slovakia / Marian Galuska
3 / Norway / Jan Clausen
4 / Netherland / Jelle aan de Wiel
5 / UK / Edmund Buston
6 / Australia / Mitchell Faulkner
7 / Poland / Pawel Pala
8 / Switzerland / Sandra Stucki
9 / Russia / Maria Bozardzhyan
10 / New Zealand / David Huang
11 / Iceland / Carlos Ferrer
12 / South Korea / Hyun-sun Choi
13 / Estonia / Marta Piigli
14 / Austria / George Branny
15 / Hungary / Sándor Tóth
16 / Greece / George Loukas
17 / Turkey / Cevat Yildirim
18 / Ukraine / Dmytro Griekhov
19 / Italy / Ettore Diana
20 / Belgium / Jeroen de Corte
21 / Romania / Marius Morosanu
22 / Brazil / Marco de la Roche
23 / Czech Republic / Jiri Richter
24 / Germany / Boryana Kotorova
25 / Finland / Jukka Suomela
26 / Colombia / Mauricio Romero
Competition Schedule
Thursday 25th June |
||
|
8.00 h – 17.00 h |
Judges Calibration Workshop (for officially nominated judges) (Meet at the Championship Stage – Entry passes will be arranged for you) |
|
|
17.30 h – 18.30 h |
Competitors briefing for Latte Art and Coffee in Good Spirits (Meet at the Championship Stage – Entry passes will be arranged for you) |
|
Friday 26th June |
||
|
07.00 h – 11.00 h |
Training Time for Latte Art participants (Each countries time slot will be informed prior to the day) |
|
|
11.30 h – 15.30 h |
Training Time for Coffee in Good Spirits participants (Each countries time slot will be informed prior to the day) |
|
|
10.00 h onwards |
SCAE WORLD LATTE ART CHAMPIONSHIPS |
|
Saturday 27th June |
||
|
10.00 h onwards |
SCAE WORLD COFFEE IN GOOD SPIRITS CHAMPIONSHIPS |
|
|
12.00 h onwards |
SCAE WORLD CEZVE IBRIK CHAMPIONSHIP heats |
|
|
17.00 h – 18.00 h |
Competitors briefing for the Cup Tasters Championship (Meet at the Championship Stage – Entry passes will be arranged for you) |
|
Sunday 28th June |
||
|
10.00 h onwards |
SCAE WORLD CUP TASTERS CHAMPIONSHIP |
|
WCTC 2010 ~ results
The Final
The Semi Final
1st Round