Haruna Murayama from Japan won the 6th World Latte Art Championship 2010!!
Followed by Australia (William Priestley) and Sweden (Sebastian Ryberg).
Results follow …
We are live all days. Visit www.ustream.tv/channel/gun-barista-challenge for the video stream. More coverage on this site …
Haruna Murayama from Japan won the 6th World Latte Art Championship 2010!!
Followed by Australia (William Priestley) and Sweden (Sebastian Ryberg).
Results follow …
The first 6 made it into the final.
| # | COUNTRY | NAME | Rank | into Final 6 | TOTAL (incl. Time) | Total | Pt. | Visual #1 | Pt. | Visual #2 | Pt. | Sensory | Pt. | Time | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Japan | Haruna Murayama | 1 | Y | 23,0 | 23,0 | 330 | 8 | 123 | 7 | 109 | 8 | 98 | 7:33 | 0,0 |
| 11 | Thailand | Sineenart (Fiefy) Anuwatanaphorn | 2 | Y | 21,5 | 22,0 | 319 | 8 | 120 | 7 | 114 | 7 | 85 | 8:08 | -0,5 |
| 10 | Australia | William Priestley | 3 | Y | 21,0 | 21,0 | 314 | 7 | 116 | 7 | 112 | 7 | 86 | 7:10 | 0,0 |
| 30 | Germany | Sebastian Lsch | 4 | Y | 21,0 | 21,0 | 292 | 7 | 102 | 7 | 104 | 7 | 86 | 7:33 | 0,0 |
| 17 | Netherland | Claudie Donderwinkel | 5 | Y | 20,5 | 21,0 | 301 | 6 | 94 | 7 | 108 | 8 | 99 | 8:02 | -0,5 |
| 21 | Sweden | Sebastian Ryberg | 6 | Y | 20,0 | 20,0 | 307 | 6 | 101 | 6 | 95 | 8 | 111 | 7:49 | 0,0 |
| 26 | Russia | Dmitry Tkalenko | 7 | N | 20,0 | 20,0 | 304 | 6 | 98 | 7 | 114 | 7 | 92 | 7:38 | 0,0 |
| 1 | Ireland | Bela Zudor | 8 | N | 20,0 | 20,0 | 285 | 6 | 93 | 7 | 106 | 7 | 86 | 7:43 | 0,0 |
| 25 | New Zealand | Hideyuki Kono | 9 | N | 19,5 | 20,0 | 294 | 7 | 110 | 6 | 98 | 7 | 86 | 8:10 | -0,5 |
| 27 | Finland | Mikko Haahti | 10 | N | 19,0 | 19,0 | 286 | 6 | 92 | 6 | 98 | 7 | 96 | 7:48 | 0,0 |
| 5 | Belgium | Franois Knopes | 11 | N | 19,0 | 19,0 | 263 | 6 | 85 | 6 | 89 | 7 | 89 | 7:55 | 0,0 |
| 22 | Estonia | Vadim Kollomets | 12 | N | 18,5 | 20,0 | 267 | 6 | 88 | 7 | 86 | 7 | 93 | 8:24 | -1,5 |
| 32 | Mexico | Aleli Moreno Labastida | 13 | N | 18,0 | 20,0 | 291 | 6 | 99 | 7 | 103 | 7 | 89 | 8:36 | -2,0 |
| 3 | Greece | George Kalaitzis | 14 | N | 18,0 | 18,0 | 275 | 6 | 95 | 6 | 100 | 6 | 80 | 7:54 | 0,0 |
| 13 | Poland | Marcin Michalik | 15 | N | 18,0 | 18,0 | 271 | 6 | 94 | 6 | 96 | 6 | 81 | 7:59 | 0,0 |
| 7 | South Korea | Mi-sook Seok | 16 | N | 18,0 | 18,0 | 268 | 6 | 91 | 5 | 84 | 7 | 93 | 7:01 | 0,0 |
| 19 | Czech Republic | Zdenek Smrcka | 17 | N | 18,0 | 18,0 | 255 | 6 | 85 | 5 | 82 | 7 | 88 | 7:32 | 0,0 |
| 29 | Austria | George Branny | 18 | N | 18,0 | 18,0 | 252 | 5 | 78 | 6 | 89 | 7 | 85 | 7:54 | 0,0 |
| 16 | Denmark | Thomas Munk | 19 | N | 17,5 | 20,0 | 296 | 7 | 113 | 8 | 124 | 5 | 59 | 8:46 | -2,5 |
| 31 | France | Joseph Dupuy | 20 | N | 17,5 | 18,0 | 259 | 5 | 80 | 6 | 91 | 7 | 88 | 8:02 | -0,5 |
| 9 | UK | Neil Le Bihan | 21 | N | 17,0 | 17,0 | 258 | 5 | 76 | 6 | 99 | 6 | 83 | 8:25 | 0,0 |
| 28 | Italy | Andrea Antonelli | 22 | N | 16,0 | 17,0 | 244 | 6 | 87 | 5 | 76 | 6 | 81 | 8:18 | -1,0 |
| 34 | Lithuania | Domas Balandis | 23 | N | 16,0 | 17,0 | 244 | 5 | 78 | 5 | 74 | 7 | 92 | 8:12 | -1,0 |
| 18 | Brazil | Felipe Oliveira | 24 | N | 16,0 | 16,0 | 232 | 5 | 72 | 5 | 79 | 6 | 81 | 7:54 | 0,0 |
| 2 | Iceland | Plmar Thr Hldversson | 25 | N | 15,5 | 16,0 | 231 | 5 | 84 | 5 | 75 | 6 | 72 | 8:07 | -0,5 |
| 12 | Colombia | Ever Bernal | 26 | N | 15,0 | 17,0 | 251 | 6 | 96 | 6 | 86 | 5 | 69 | 8:33 | -2,0 |
| 33 | Puerto Rico | Daniel Rivera | 27 | N | 15,0 | 17,0 | 251 | 5 | 76 | 5 | 80 | 7 | 95 | 8:40 | -2,0 |
| 6 | Romania | Anghel Ion | 28 | N | 15,0 | 15,0 | 207 | 5 | 80 | 5 | 70 | 5 | 57 | 7:42 | 0,0 |
| 23 | Slovakia | Miriama Szaboova | 29 | N | 14,0 | 14,0 | 204 | 4 | 67 | 4 | 56 | 6 | 81 | 7:59 | 0,0 |
| 15 | Hungary | Torok Adam | 30 | N | 13,5 | 15,0 | 213 | 4 | 60 | 4 | 67 | 7 | 86 | 8:28 | -1,5 |
| 24 | Turkey | Murat stn | 31 | N | 13,0 | 16,0 | 230 | 5 | 84 | 6 | 85 | 5 | 61 | 8:54 | -3,0 |
| 14 | Switzerland | Martin Egger | 32 | N | 13,0 | 13,0 | 185 | 4 | 67 | 4 | 60 | 5 | 58 | 7:45 | 0,0 |
| 20 | Ukraine | Oleksandr Galitsyn | 33 | N | 12,5 | 16,0 | 229 | 4 | 66 | 5 | 70 | 7 | 93 | 9:10 | -3,5 |
| – | Canada | ... | |||||||||||||
| – | Norway | Sverre Colbjørnsen Olsen |
1. Bela Zudor ~ Ireland
2. Pálmar Thór Hlödversson ~ Iceland
3. George Kalaitzis ~ Greece
5. François Knopes ~ Belgium
6. Anghel Ion ~ Romania
7. Mi-sook Seok ~ South Korea
8. Haruna Murayama ~ Japan
9. Neil Le Bihan ~ UK
10. William Priestley ~ Australia
11. Sineenart (Fiefy) Anuwatanaphorn ~ Thailand
12. Ever Bernal ~ Colombia
13. Marcin Michalik ~ Poland
14. Martin Egger ~ Switzerland
15. Torok Adam ~ Hungary
16. Thomas Munk ~ Denmark
17. Claudie Donderwinkel ~ Netherland
18. Felipe Oliveira ~ Brazil
19. Zdenek Smrcka ~ Czech Republic
20. Oleksandr Galitsyn ~ Ukraine
21. Sebastian Ryberg ~ Sweden
22.Vadim Kollomets ~ Estonia
23. Miriama Szaboova ~ Slovakia
24. Murat Üstün ~ Turkey
25. Hideyuki Kono ~ New Zealand
26. Dmitry Tkalenko ~ Russia
27. Mikko Haahti ~ Finland
28. Andrea Antonelli ~ Italy
29. George Branny ~ Austria
30. Sebastian Lösch ~ Germany
31. Joseph Dupuy ~ France
32. Aleli Moreno Labastida ~ Mexico
4. Sverre Colbjørnsen Olsen ~ Norway (didn’t show up)
After technical problems everything seems to work now and competitor #01 (Bela Zudor, Ireland) is on stage to compete for the title …
Visit this site to be updated on all 4 SCAE championships.
You’ll get results, pictures and the video stream live from stage.
WLAC 2010 ~ Final 6 Ranking
Japan is the new and 6th World Latte Art Champion 2010!
(incl. time)